TIME | SESSION |
---|---|
Evening | Welcome reception |
TIME | SESSION | ||||||
---|---|---|---|---|---|---|---|
0830 - 0900 | Powhiri | ||||||
0900 - 0910 | Welcome from Conference Convenors Emma Timewell, Bryony Lane | ||||||
0910 - 0915 | Welcome from INWES President Jung Sun Kim | ||||||
0915 - 1000 | Common cognitive traps constraining the future of STEM Kristin Alford | ||||||
1000 - 1030 | Morning tea | ||||||
1030 - 1230 | CONCURRENT 1A Protecting people from natural hazards and other threats to society | CONCURRENT 1B Protecting and restoring the natural environment | CONCURRENT 1C Improving health and healthcare | CONCURRENT 1D Enhancing liveability through urban transformation | CONCURRENT 1E Advancing technology | CONCURRENT1F Ensuring STEM diversity and equality Kindly sponsored by MBIE | |
Resolving landscape dynamics in the Fox Glacier/Te Moeka o Tuawe Valley with remote sensing and 3D-change detection (30m) Ellorine Carle | The role of ecosystem services in restorative marine economies (15m) Emily Douglas | Antimicrobial graft materials for bone engineering (15m + 5qa) Dawn Coates | Emphasizing universities’ innovation to achieve sustainability for smart cities mission in India (15m) Seema Singh | Modeling hydrological parameters using Soil and Water Assessment Tool (SWAT) to assess the water balance in tropical watershed, Sri Lanka. (15m) Tant Perera | Outreach with intent: Designing and scaling STEM education programmes with equity and longevity at the core (30m) Felicity Powell | ||
Volcanic Tsunamis: what we know, what we learned from Hunga Tonga-Hunga Ha’apai and what we are doing to keep us safe in the future (30m) Emily Lane | Establishing a blue carbon methodology for Aotearoa New Zealand (15m) Phoebe Stewart-Sinclair | The yin and yang of alveolar bone remodelling (15m + 5qa) Trudy Milne | Identification of barriers and challenges faced by contractors in green sustainable construction project for affordable high-rise housing in Malaysia towards enhancing societal liveability through urban transformation (30m) Ainarull Hadi | Experimental monitoring system of canopy health and environment using IoT technology for deployment in remote sites (15m) Celine Mercier | Factors that influence young women to pursue their career in STEM in New Zealand (15m) Jitty Varghese | ||
Understanding the respiratory health impacts of natural hazard events (15m) Christina Magill | Advocating for marine biodiversity, one squid at a time (15m) Kat Bolstad | Using bacteriophages to enhance global health: a drug delivery system that could revolutionize cancer prevention in low-income nations (15m + 5qa) Daliya Rizvi | Holmes Solutions use time and motion studies to make sure products and processes are efficient and economical (30m) Madeline Burrows | Early detection of locus plagues using a machine learning model (15m) Hana Liang | The Aotearoa New Zealand longitudinal gender attitudes survey (30m) Suzanne Manning | ||
Developing a multi-hazard modelling framework for estimating agricultural production loss (15m) Heather Craig | Water security under Te Mana o te Wai (15m) India Eiloart | Identification and biological evaluation of potential anti-cancer molecules against Aurora kinases (15m + 5qa) Punit Kaur | Complementarity of formal and informal actors and their networks in support of vulnerable populations in informal settlements. Governance Diaries Approach (15min) Ivy Chumo | Scale up and automation of Pinus radiata somatic embryogenesis (15m) Jana Krajnakova | Shaping the future through contemporary approaches to engineering education (30m) Marlene Kanga | ||
Mathematical analysis of the role of information technology on the dynamics of Typhoid fever. (15m) Nyanga Masasila | Re-orienting preservice chemistry teachers towards sustainability through systems thinking for environmental restoration (15m) Ruby Hanson | Optimising Probiotic delivery systems to withstand the rigors of commercial food processing, long shelf-life storage and delivery to the body (30m + 5qa) Ashling Ellis | Sanitation services for the urban poor: a social capital approach to sanitation challenges in informal settlements (15m) Ivy Chumo | Cooperative coevolutionary genetic programming hyper heuristic for budget constrained dynamic multi-workflow scheduling in cloud computing (15m) Kirita-rose Escott | Q&A (15m) | ||
Q&A (15m) | Q&A (15m) | Portable electroantennograms – working towards a cyborg (15m) Brooke O'Connor | |||||
Work smart, not hard: Artificial Intelligence for unprecedented image quality improvement at little to no extra cost in light-based biomedical imaging (15m) Sylwia Kolenderska | |||||||
Multi-omics integration pipeline - a test framework to analyze multiple high dimensional biological data. (15m) Lindy Guo | |||||||
1230 - 1330 | Lunch | ||||||
1330 - 1500 | ENSURING DIVERSITY AND INCLUSIVITY IN STEM Chaired by Maretha Smit, Diversity Works | ||||||
LGBTQ+ Martyn Loukes | |||||||
Women in a traditionally male sector NZ Defence Force | |||||||
Neurodiversity Denise Carter-Bennett | |||||||
Cultural/ethnic diversity Genevieve Doube | |||||||
1500 - 1530 | Afternoon tea | ||||||
1530 - 1700 | Panel: How do we get to a future of diversity? Martyn Loukes, NZ Defence Force, Denise Carter-Bennett, Kristin Alford, Genevieve Doube | ||||||
1700 -1830 | Poster session | ||||||
1900 - 2100 | INWES AGM |
TIME | SESSION | ||||||
---|---|---|---|---|---|---|---|
0830 - 1000 | SHAPING ANTARCTICA | ||||||
Governing Antarctica Chandrika Nath | |||||||
Engineering for Antarctica Latasha Templeton | |||||||
Science for Antarctica Vonda Cummings | |||||||
1000 - 1030 | Morning tea | ||||||
1030 - 1145 | Female perspective of Covid-19 Juliet Gerrard, Siouxsie Wiles | ||||||
1145 - 1245 | Lunch | ||||||
1245 - 1445 | CONCURRENT 2A Protecting and restoring the natural environment | CONCURRENT 2B Ensuring STEM diversity and equality Kindly sponsored by MBIE | CONCURRENT 2C Enhancing liveability through urban transformation | CONCURRENT 2D Providing food security | CONCURRENT 2E Transitioning to clean energy | CONCURRENT 2F Workshop | |
Distribution of toxic Dinoflagellates in the Gulf of Guinea, Nigeria (15m) Medina Kadira | Improving gender equality in forestry disciplines (15m) Beccy Ganley | Securing Aotearoa's sustainable housing future with indigenous knowledge: an exploratory study (30m) Eziaku Rasheed | Food spoilage spore forming bacteria in New Zealand dairy farm environment- A North Island perspective (30m) Tanushree Gupta | Is less more in the transition to a cleaner energy future? (15m + 5qa) Emma Lloyd | Telling your story (Science Media Centre) | ||
Predicting macroalgal range shifts in Aotearoa New Zealand to inform climate (15m) Katie Cook | Women in Space Aotearoa New Zealand: A professional network and supportive community taking action in pursuit of gender equity in Aotearoa’s space sector (30m) Kate Breach | ArcGIS Urban helping Wellington City Council to strategically plan for growth and lead urban transformation (15m) Laura Dowdall-Masters | Food science & technology and its role in ensuring food security in Samoa (15m) Kuinimeri Asora-Finau | Grid operations challenges and policy considerations for integrating renewable resources into the U.S. grid (15m + 5qa) Jill Tietjen | |||
Differentially expressed genes responding to environmental changes in Austinograea rodriguezensis from hydrothermal vent fields in The Central Indian Ridge (15m) Seonock Woo | The changing face of women in STEM in Aotearoa New Zealand (15m) Emma Timewell | Holmes Solutions develop Whoosh®, a personalised transport system on an elevated network of cable and rail (30m) Margot Willis | Understanding virulence mechanisms of the apple fungal pathogen Neonectria ditissima (15m) Liz Florez | Accelerating national transitions to low-carbon electricity systems and the implications to metals lifecycles: Case of Aotearoa New Zealand (15m + 5qa) Isabella Pimentel Pincelli | |||
Prokaryotic and eukaryotic diversity in mangrove forests of Gazi Bay in Kenya: A case for enhanced conservation strategies (15m) Grace Kinyanjui | Fighting the labour shortage in the water industry: attracting and retaining immigrants and women (30m) Gabriela Campos Balzat | Functionalised wood-based materials for a sustainable built environment (30m) Tripti Singh | Fighting environmental degradation at grassroots: promoting climate smart agriculture technologies amongst communities in Lake Victoria Basin, Kenya (30m) Pamella Were | Q&A panel (20m) | |||
Oceanographic baseline at a future offshore fish farm site in Cook Strait (15m) Marta Ribo | Promotion of diversity and inclusion in STEM - some tips on improving Japanese situation (15m) Mami Mihara-Narita | Q&A panel (15m) | The concurrent impacts of drought and leaf harvesting on two traditional African vegetable non-timber forest product species (15m) K. Gisele Sinasso S. | ||||
Q&A (15m) | African fermented seeds as probiotic carriers for poultry feed and an alternative to antibiotic growth promoters. (15m) Elmer Ametefe | ||||||
1445 - 1500 | Afternoon tea | ||||||
1500 - 1700 | CONCURRENT 3A Advancing technology | CONCURRENT 3B Ensuring STEM diversity and equality Kindly sponsored by MBIE | CONCURRENT 3C Protecting people from natural hazards and other threats to society | CONCURRENT 3D Improving health and healthcare | CONCURRENT 3E Workshop | CONCURRENT 3F Workshop | |
Extreme exploration, Chinese and New Zealand women scientists and engineers venture into the Kermadec Trench, one of the deepest parts of the Earth’s oceans (15m) Kareen Schnabel | Controlling unconscious bias (15m) Reiko Iijima | A national flood awareness system for ungauged catchments in complex topography for Aotearoa New Zealand: development, communication, and evaluation (30m) Celine Cattoen | Understanding the health impacts of vaping: are we there yet? (30m + 3qa) Kelly Burrowes | Recording your histories as women in engineering & science (INWES) | Successful STEM engagement (GirlGuiding NZ) | ||
Real-time invasive marine species detection using computer vision deployed on remotely operated vehicles (15m) Rose Pearson | Contextual science learning and student motivation: the case of grade 11 girls in a secondary school in Kenya (15m) Selline Ooko | Generating flood maps for all Aotearoa (30m) Alice Harang | The role and source of respiratory sinus arrhythmia: exploration using mathematical models of heart rate regulation and blood circulation (30m + 3qa) Weiwei Al | ||||
Microplastic elimination from aquatic systems using nanotechnology based approaches (15m) Nishita Narwal | Diversity and STEM Equality (15m) Rufina Dabo Sarr | Advancing methods of rapid flood risk scenario assessment using hybrid approaches of hydraulic modelling and machine learning (15m) Andrea Pozo | Modelling and analyzing the respiratory neural network using Boolean representation (30m + 3qa) Alona Ben-Tal | ||||
Indigenous car driving simulator (15m) Kamini Gupta | Encouraging diversity in engineering through sustainability (15m) Paige Chong | How can we reduce risk to Aotearoa New Zealand from local landslide tsunami sources? (15m) Suzanne Bull | Antimicrobial compounds from root, stem bark and seeds of Melia volkensii (15m + 5qa) Rahab Kamau | ||||
Challenges for women in spaceflight: An engineer’s perspective (15m) Surbhi Baghotia | Inclusive education of women and girls in STEM sectors for local sustainable development in Africa (15m) Aude Abamba Mboapfouri | Repositioning’s of cutting down of trees and using firewood as cooking and the health implications: a case studies of Gbessa community of the federal capital territory, Abuja Nigeria (15m) Michael Oke |
| ||||
Enabling sustainable food transits for fresh-produce vendors in local retail markets (15m) Maria Chaudhry | Why is HE and engineer but SHE isn’t? Addressing the female engineering identity in STEM (15m) Emma Lloyd | Q&A panel (15m) | |||||
Using Unity 3D and interactive 3D visualizations to enhance the accuracy and usability of orchard simulations (15m) Jane Tsang | Who’s doing Surveying and Spatial Science Honours Degrees and what do they get from it? (15m) Emily Tidey | ||||||
A recurrence of vulnerabilities within Decentralized Finance: analyzing notorious DeFi network exploits and deriving implications for the future (15m) Caroline He | Diversity and inclusiveness of STEM workforce in selected high schools, tertiary and research institutions in Kenya (15m) Speranza Ndege | ||||||
1830 | Conference dinner Viaduct Events Centre Kindly sponsored by Stantec |
TIME | SESSION | ||||||
---|---|---|---|---|---|---|---|
0730 - 0830 | Breakfast | ||||||
0830 - 1000 | SHAPING SPACE | ||||||
Space Law Maria Pozza | |||||||
Engineering for space Imogen Rea | |||||||
Mātauranga space Victoria Campbell | |||||||
Exploring space Michele Bannister | |||||||
1000 - 1030 | Morning tea | ||||||
1030 - 1230 | CONCURRENT 4A Improving health and healthcare | CONCURRENT 4B Ensuring STEM diversity and equality Kindly sponsored by MBIE | CONCURRENT 4C Protecting and restoring the natural environment | CONCURRENT 4D Enhancing liveability through urban transformation | CONCURRENT 4E Workshop | ||
Simplified, saliva-based PCR testing for greater public health impact (30m + 5qa) Anne Wylie | Gender inequity in Australian research grants broadly reflects the workforce (30m) Isabelle Kingsley | Nomads waste management issues in a rural area of Mongolia (15m) Battsengel Dashdorj | Engineering innovation and the circular economy (30m) Evelyn Laurito | Creating a successful engagement programme | |||
Transitioning from PCR and Sanger sequencing to WGS - Legionella typing and beyond (15m + 5qa) Amy Bradshaw | Making a difference in the Pacific (30m) Andrea Rickard | Fiber characterisation and evaluation of sugarcane (s. Officinarum) bagasse - an agricultural waste as raw material for pulp and paper production (15m) Fausat Odujebe | A European view on unlocking the Circular Economy (30m) Tania Hyde | ||||
Addressing sex bias in medicine: A sex-specific digital twin of the cardio-respiratory system (15m + 5qa) Kelly Burrowes | Writing women scientists back into history (30m) Asha Gopinathan | The fight against myrtle rust (15m) Beccy Ganley | Urban metabolism: Enabling circular cities of the future (30m) Debbie O'Byrne | ||||
Bridging the gender STEM divide in Kenya: ensuring diversity and equality (30m) Rachael Kibuku | A novel approach to analyse continuous microchemical information from biological samples reveals changes in migration and habitat-use patterns of snapper (Chrysophrys auratus) (15m) Jingjing Zhang | Q&A panel (20m) | |||||
The footprint of ship anchoring on the seafloor (15m) Sally Watson | |||||||
What makes a riparian buffer most effective for improving ecological outcomes? (15m) Elizabeth Graham | |||||||
Restoration of the natural environment through construction - culvert replacement on SH10 (15m) Kathleen McMullen | |||||||
1230 - 1330 | Lunch | ||||||
1330 - 1530 | CONCURRENT 5A Ensuring STEM diversity and equality Kindly sponsored by MBIE | CONCURRENT 5B Providing food security | CONCURRENT 5C Protecting people from natural hazards and other threats to society | CONCURRENT 5D Transitioning to clean energy | CONCURRENT 5E Workshop | ||
From ICWES9 to ICWES19 - Observations from an ICWES time traveller (15m) Suzanne Wilkinson | A tale from the other side: Establishing an investment system to support amazing science for the future (30m) Kieren Arthur | Password Managers help to protect our online security… so why are New Zealanders not using them? (15m) Lisa Patterson | How do we ensure New Zealand's geothermal use is sustainable? (15m + 5qa) Sophie Pearson-Grant | Putting it all into practice - what can you do with what you've learnt this week when you get home? | |||
Busting myths about women engineers (15m) Daphne Deidre Yong Teng Wong | The role of behaviour research in understanding the animal welfare assurances provided for our food (30m) Gosia Zobel | Trust Me!I have the Proof: How a provenance based approach can provide more transparency to IoT Healthcare (30m) Fariha Jaigidar | Generation and emmissions of geothermal powerplants in New Zealand. (15m + 5qa) Anu Choudhary | ||||
Perceptions of Gender Barriers in Science and Engineering and the GISE Index: Tools for Change (30m) Sarah Peers | Closing the gap between liking and wanting - improving prediction of consumer behaviour through new methodologies (15m) Nathalie Janin | How Machine Learning can free Palestine: A detailed review of machine learning humanitarian applications and potential future endeavours (15m) Marah Shahin | Prospects for production of bioethanol from organic wastes using cellulolytic bacillus species isolated from mangrove sediment in coastal Kenya (15m + 5qa) Eucharia Kenya | ||||
The movement driving change for women in engineering and architecture (30m) Charlotte Downes | Beekeeping outside the box: innovative colony handling and hive architecture (15m) Ashley Mortensen | Responsible and ethical use of genomics in forensics (30m) Suzanne Manning | Lead-Free ferroelectric materials for transitioning to clean energy (15m + 5qa) Bushra Anam | ||||
Making STEM and maths more gender inclusive: lessons from a new model for engineering education (15m) Sarah Peers | Fonterra women in food safety science - advancing risk management application in industry (30m) Rosalind Robertson | Q&A Panel (15m) | Q&A Panel (20m) | ||||
1530 - 1600 | Afternoon tea | ||||||
1600 - 1700 | Including sustainability in every project Colleen Thorpe | ||||||
Including people in every project TBC | |||||||
Summary Emma Timewell & Bryony Lane | |||||||
Farewell Jung Sun Kim |