If you have any questions regarding the registration process, please don't hesitate to contact brooke@conference.nz
All amounts are in NZD and are inclusive of goods and services (GST) at 15%.
Earlybird closes 1 July | Regular from 2 July | Onsite from 3 September | Registration inclusions | |
Full conference | ||||
INWES / Association for Women in the Sciences(AWIS) / Engineering New Zealand members | $975 | $1,075 | $1,125 |
|
Non-members | $1,125 | $1,225 | $1,275 | |
Student | $550 | $650 | $700 | |
Attendee from an eligible developing country* | $550 | $650 | $700 | |
Student from an eligible developing country* | $225 | $335 | $385 | |
Day registration | ||||
INWES / Association for Women in the Sciences(AWIS) / Engineering New Zealand members | $490 | $540 | $540 |
|
Non-members | $565 | $615 | $615 | |
Student | $280 | $325 | $325 | |
Attendee from an eligible developing country* | $280 | $325 | $325 |
* Please click here for a list of eligible developing countries